Treatment | 7 days from Saturday to Saturday |
Single double for single use |
Suite | Junior Suite | Period | |
A | Full board | 113,95 | 120,50 | 131,00 | 125,75 | 01/01 - 08/06
31/08 - 31/12 |
Half board | 92,95 | 97,40 | 108,95 | 104,75 | ||
B | Full board | 129,70 | 128,90 | 140,45 | 136,25 | 08/06 - 29/06 |
Half board | 105,55 | 107,90 | 119,45 | 115,25 | ||
C | Full board | 146,50 | 149,90 | 161,45 | 157,25 | 10/08 - 24/08 |
Half board | 125,50 | 128,90 | 136,25 | 129,95 | ||
D | Full board | 134,95 | 139,40 | 150,95 | 146,75 | 29/06 - 10/08 |
Half board | 113,95 | 118,40 | 129,95 | 125,75 | ||
E | Full board | 124,45 | 128,90 | 140,45 | 136,25 | 24/08 - 31/08 |
Half board | 103,45 | 107,90 | 119,45 | 115,25 |
Treatment | Children from 3 to 6 years 50% |
Children from 7 to 12 years 60% |
3rd/4th bed 80% |
Period | |
A | Full board | 56,98 | 67,48 | 84,80 | 01/01 - 08/06
31/08 - 31/12 |
Half board | 46,48 | 54,88 | 68,00 | ||
B | Full board | 65,38 | 76,82 | 100,76 | 08/06 - 29/06 |
Half board | 52,78 | 62,23 | 81,23 | ||
C | Full board | 73,78 | 86,90 | 113,99 | 10/08 - 24/08 |
Half board | 63,28 | 74,30 | 98,03 | ||
D | Full board | 67,48 | 79,55 | 104,75 | 29/06 - 10/08 |
Half board | 56,98 | 66,95 | 87,95 | ||
E | Full board | 62,23 | 73,25 | 96,35 | 24/08 - 31/08 |
Half board | 51,73 | 60,65 | 79,55 |
Treatment | 7 days from Saturday to Saturday |
Suite | Junior Suite | Period | |
A | Full board | 797,65 | 917,00 | 880,25 | 01/01 - 08/06
31/08 - 31/12 |
Half board | 650,65 | 762,65 | 733,25 | ||
B | Full board | 907,90 | 983,15 | 953,75 | 08/06 - 29/06 |
Half board | 738,85 | 836,15 | 806,75 | ||
C | Full board | 1.025,50 | 1.130,15 | 1.100,75 | 10/08 - 24/08 |
Half board | 878,50 | 953,75 | 909,65 | ||
D | Full board | 944,65 | 1.056,65 | 1.027,25 | 29/06 - 10/08 |
Half board | 797,65 | 909,65 | 880,25 | ||
E | Full board | 871,15 | 983,15 | 953,75 | 24/08 - 31/08 |
Half board | 724,15 | 836,15 | 806,75 |
Treatment | Children from 3 to 6 years 50% |
Children from 7 to 12 years 60% |
3rd/4th bed 80% |
Single double for single use |
Period | |
A | Full board | 398,86 | 472,36 | 593,60 | 843,50 | 01/01 - 08/06
31/08 - 31/12 |
Half board | 325,36 | 384,16 | 476,00 | 681,80 | ||
B | Full board | 457,66 | 537,74 | 705,32 | 902,30 | 08/06 - 29/06 |
Half board | 369,46 | 435,61 | 568,61 | 755,30 | ||
C | Full board | 516,46 | 608,30 | 797,93 | 1.049,30 | 10/08 - 24/08 |
Half board | 442,96 | 520,01 | 686,21 | 902,30 | ||
D | Full board | 472,36 | 556,85 | 733,25 | 975,80 | 29/06 - 10/08 |
Half board | 398,86 | 468,65 | 615,65 | 828,80 | ||
E | Full board | 435,61 | 512,75 | 674,45 | 902,30 | 24/08 - 31/08 |
Half board | 362,11 | 424,55 | 556,85 | 755,30 |
Hotel Intervallo is an ideal starting point for naturalistic excursions, to discover the most beautiful Salento beaches and to visit localities and towns typical of the area.
Hotel Intervallo is located just 500 meters away from the sea.
Hotel Intervallo uses the most technological charging point for electric mobility!